The standard interlocking tile Z12v from our production site in Langenzenn impresses with its interlocking system for optimum water flow and its discreet, high-quality surfaces. The centre format of 12-14 tiles per m² creates a balanced and aesthetically pleasing appearance on roofs of all types – whether old or new, large or small. The Z12v combines the timeless elegance of a reform tile with optimum functionality and blends unobtrusively into any roof landscape.
Z12v
Dimensions
Are you looking for expert advice?
Contact
Can't find the variant you want?
Request individual tile
Overall dimension
27,0 x 42,0 cm
Cover length (CL)
30,0- 35,5 cm
Cover width (CW)
23,1 cm
Required no. of units per m²
12,2 - 14,4
Weight per unit
3,7 kg
Recommended roof pitch
≥ 25°
Dimensions
Dimensions | default |
---|---|
Gesamtmaße | 27,0 x 42,0 cm |
Decklänge (ohne Ortgang) | 30,0 - 35,5 cm |
DL mit Ortgang | 32,5 – 35,5 cm |
DL Anarbeiten Ortgang | 30,0 – 35,5 cm |
Deckbreite | 23,1 cm |
Stückbedarf pro m² | 12,2 - 14,4 |
Gewicht pro Stück | ca. 3.7 kg |
Regeldachneigung | ≥ 25° |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
First Tradition | 80 | 80 | 70 | 70 | 65 | 55 | 60 | 60 | - |
Zylindrischer First | 90 | 90 | 85 | 85 | 80 | 75 | 75 | 65 | - |
Pultfirst Uni 90* | 70 | 70 | 60 | 45 | 40 | 40 | 35 | 35 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
First Tradition | 130 | 120 | 115 | 105 | 100 | 90 | 80 | 70 | - |
Zylindrischer First | 115 | 100 | 85 | 80 | 70 | 60 | 55 | 40 | - |
Pultfirst Uni 90* | 75 | 70 | 70 | 65 | 60 | 60 | 55 | 40 | - |
The standard interlocking tile Z12v from our production site in Langenzenn impresses with its interlocking system for optimum water flow and its discreet, high-quality surfaces. The centre format of 12-14 tiles per m² creates a balanced and aesthetically pleasing appearance on roofs of all types – whether old or new, large or small. The Z12v combines the timeless elegance of a reform tile with optimum functionality and blends unobtrusively into any roof landscape.
Dimensions
Dimensions | default |
---|---|
Gesamtmaße | 27,0 x 42,0 cm |
Decklänge (ohne Ortgang) | 30,0 - 35,5 cm |
DL mit Ortgang | 32,5 – 35,5 cm |
DL Anarbeiten Ortgang | 30,0 – 35,5 cm |
Deckbreite | 23,1 cm |
Stückbedarf pro m² | 12,2 - 14,4 |
Gewicht pro Stück | ca. 3.7 kg |
Regeldachneigung | ≥ 25° |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
First Tradition | 80 | 80 | 70 | 70 | 65 | 55 | 60 | 60 | - |
Zylindrischer First | 90 | 90 | 85 | 85 | 80 | 75 | 75 | 65 | - |
Pultfirst Uni 90* | 70 | 70 | 60 | 45 | 40 | 40 | 35 | 35 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
First Tradition | 130 | 120 | 115 | 105 | 100 | 90 | 80 | 70 | - |
Zylindrischer First | 115 | 100 | 85 | 80 | 70 | 60 | 55 | 40 | - |
Pultfirst Uni 90* | 75 | 70 | 70 | 65 | 60 | 60 | 55 | 40 | - |
Do you have your own ideas? Please feel free to contact us
For individual advice, you have the opportunity to tell us your wishes directly via vertrieb@dachziegel.de or using the Contact form.