The clay tile tradition is particularly frequently used on commercial agricultural buildings. It is used on numerous barns in southern Germany and it also decorates many historic buildings. No matter whether it is used in lines and groups, the large interlocking tile withstands any weather perfectly. Here you can rely on two specially shaped recesses that ensure excellent water drainage.
Tradition 2021
Large size interlocking tile with double trough
Surface & Color
Selected surface/color: red brown
Are you looking for expert advice?
Contact
Can't find the variant you want?
Request individual tile
Overall dimension
27,0 x 42,0 cm
Cover length (CL)
33,5 - 36,4 cm
Cover width (CW)
23,3 cm
Required no. of units per m²
11,8 - 12,8
Weight per unit
ca. 3,9 kg
Recommended roof pitch
≥ 25°
Dimensions
Dimensions | default |
---|---|
Overall dimensions | 27,0 x 42,0 cm |
Cover length (CL) | 33,5 - 36,4 cm |
Cover width (CW) | 23,3 cm |
Required no. of units per m² | 11,8 - 12,8 |
Weight per unit | ca. 3,9 kg |
Double beading pcs. per rm | ca. 2,8 |
Verge pcs. per rm | ca. 2,8 |
Smallest packaging unit | 56 St. |
Pcs/pallet | 224 |
Recommended roof pitch | ≥ 25° |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Tradition | 45 | 45 | 40 | 40 | 30 | 30 | 30 | 30 | - |
WALTHER-tegula | 45 | 45 | 40 | 40 | 30 | 30 | 30 | 30 | - |
cylindrical | 65 | 65 | 60 | 60 | 55 | 55 | 45 | 45 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Tradition | 125 | 125 | 110 | 105 | 100 | 95 | 80 | 70 | - |
WALTHER-tegula | 120 | 120 | 110 | 100 | 95 | 90 | 80 | 70 | - |
cylindrical | 105 | 95 | 90 | 80 | 70 | 60 | 50 | 40 | - |
The clay tile tradition is particularly frequently used on commercial agricultural buildings. It is used on numerous barns in southern Germany and it also decorates many historic buildings. No matter whether it is used in lines and groups, the large interlocking tile withstands any weather perfectly. Here you can rely on two specially shaped recesses that ensure excellent water drainage.
Dimensions
Dimensions | default |
---|---|
Overall dimensions | 27,0 x 42,0 cm |
Cover length (CL) | 33,5 - 36,4 cm |
Cover width (CW) | 23,3 cm |
Required no. of units per m² | 11,8 - 12,8 |
Weight per unit | ca. 3,9 kg |
Double beading pcs. per rm | ca. 2,8 |
Verge pcs. per rm | ca. 2,8 |
Smallest packaging unit | 56 St. |
Pcs/pallet | 224 |
Recommended roof pitch | ≥ 25° |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Tradition | 45 | 45 | 40 | 40 | 30 | 30 | 30 | 30 | - |
WALTHER-tegula | 45 | 45 | 40 | 40 | 30 | 30 | 30 | 30 | - |
cylindrical | 65 | 65 | 60 | 60 | 55 | 55 | 45 | 45 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Tradition | 125 | 125 | 110 | 105 | 100 | 95 | 80 | 70 | - |
WALTHER-tegula | 120 | 120 | 110 | 100 | 95 | 90 | 80 | 70 | - |
cylindrical | 105 | 95 | 90 | 80 | 70 | 60 | 50 | 40 | - |
Do you have your own ideas? Please feel free to contact us
For individual advice, you have the opportunity to tell us your wishes directly via vertrieb@dachziegel.de or using the Contact form.