Whether for the renovation of traditional properties or stylish new buildings – the elegant Berlin plain tile in the 15.5×38 format is suitable for almost every property due to its classic, lined look. It is available as a segment cut in many different colors from natural red to fir green to volcanic black.
Berlin Plain tile 15,5×38
Dimensions
Surface & Color
Selected surface/color: anthracite
Are you looking for expert advice?
Contact
Can't find the variant you want?
Request individual tile
Overall dimension
15,5 x 38,0 cm
Cover length (CL)
15,0 - 16,0 cm (DD)
Cover length (CL)
30,0 - 32,0 cm (KD)
Required no. of units per m²
41 - 46
Weight per unit
ca. 1,6 kg / ca. 2,0 kg
Recommended roof pitch
≥ 30°
Dimensions
| Dimensions | default |
|---|---|
| 15,5 x 38,0 cm | |
| 15,0 - 16,0 cm (DD) | |
| 30,0 - 32,0 cm (KD) | |
| 41 - 46 | |
| ca. 1,6 kg | |
| ca. 2,0 kg | |
| 14 mm | |
| 18 mm | |
| ≥ 30° |
Latt distance ridge LAF in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| 125 | 120 | 105 | 115 | 105 | 100 | 90 | 95 | - | |
| 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | - | |
| 85 | 85 | 75 | 75 | 65 | 65 | 60 | 60 | - | |
Ridge-batten distance FLA in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| 95 | 95 | 85 | 80 | 70 | 60 | 65 | 50 | - | |
| 90 | 90 | 80 | 80 | 70 | 65 | 60 | 60 | - | |
| 85 | 85 | 80 | 80 | 75 | 75 | 65 | 65 | - | |
Whether for the renovation of traditional properties or stylish new buildings – the elegant Berlin plain tile in the 15.5×38 format is suitable for almost every property due to its classic, lined look. It is available as a segment cut in many different colors from natural red to fir green to volcanic black.
Dimensions
| Dimensions | default |
|---|---|
| 15,5 x 38,0 cm | |
| 15,0 - 16,0 cm (DD) | |
| 30,0 - 32,0 cm (KD) | |
| 41 - 46 | |
| ca. 1,6 kg | |
| ca. 2,0 kg | |
| 14 mm | |
| 18 mm | |
| ≥ 30° |
Latt distance ridge LAF in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| 125 | 120 | 105 | 115 | 105 | 100 | 90 | 95 | - | |
| 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | - | |
| 85 | 85 | 75 | 75 | 65 | 65 | 60 | 60 | - | |
Ridge-batten distance FLA in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| 95 | 95 | 85 | 80 | 70 | 60 | 65 | 50 | - | |
| 90 | 90 | 80 | 80 | 70 | 65 | 60 | 60 | - | |
| 85 | 85 | 80 | 80 | 75 | 75 | 65 | 65 | - | |
Do you have your own ideas? Please feel free to contact us
For individual advice, you have the opportunity to tell us your wishes directly via vertrieb@dachziegel.de or using the Contact form.