Flap tiles were used on roofs as far back as the 11th century. With the K1 you receive a resistant roof tile; their bag-shaped flap still enables them to be placed on top of each other in a variable form. The shape gives you a massive advantage when renovating a roof: Well-maintained roof bars and tiles can be reused in the new roof covering. The flap tile K1 with its bag-shaped, left fold can be found on many church roofs and is also available as a cushioned tile.
K1
Flap tiles
Dimensions
										Are you looking for expert advice?
                                        
											Contact                                            
                                        
                                    
										Can't find the variant you want?                                        
                                        
											Request individual tile                                            
                                        
                                    
Overall dimension
26,5 x 35,0 cm
Cover length (CL)
25,5 - 27,0 cm
Cover width (CW)
23,5 cm
Required no. of units per m²
15,8 - 16,7
Weight per unit
ca. 2,8 kg
Recommended roof pitch
≥ 35°
Dimensions
| Dimensions | default | 
|---|---|
| Overall dimensions | 26,5 x 35,0 cm | 
| Cover length (CL) | 25,5 - 27,0 cm (je nach Dachneigung) | 
| Cover width (CW) | 23,5 cm | 
| Required no. of units per m² | 15,8 - 16,7 | 
| Weight per unit | ca. 2,8 kg | 
| Double beading pcs. per rm | ca. 3,8 | 
| Smallest packaging unit | 72 St. | 
| Pcs/pallet | 288 | 
| Double beading pcs. per rm | ≥ 35° | 
Latt distance ridge LAF in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| F1 | - | 50 | 45 | 40 | 35 | 35 | 35 | 30 | - | 
| F1v | - | 65 | 65 | 55 | 55 | 50 | 50 | 50 | - | 
| F6v | - | 65 | 60 | 60 | 55 | 50 | 50 | 50 | - | 
| F9 | - | 50 | 45 | 40 | 35 | 35 | 35 | 30 | - | 
| F16 | - | 50 | 45 | 40 | 35 | 35 | 35 | 30 | - | 
Ridge-batten distance FLA in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| F1 | - | 110 | 105 | 100 | 90 | 85 | 75 | 60 | - | 
| F1v | - | 120 | 115 | 115 | 100 | 90 | 85 | 70 | - | 
| F6v | - | 120 | 115 | 105 | 95 | 85 | 80 | 70 | - | 
| F9 | - | 90 | 90 | 85 | 70 | 70 | 60 | 60 | - | 
| F16 | - | 110 | 105 | 100 | 85 | 80 | 80 | 65 | - | 
Lath spacing ridge (LAF) in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| K1 | - | - | 35 | 35 | 30 | 20 | 5 | 5 | - | 
Ridge-batten distance FLA for ridge universal 90°
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| K1 | - | - | 105 | 105 | 105 | 95 | 90 | 80 | - | 
 
                        
                     
                        
                    Flap tiles were used on roofs as far back as the 11th century. With the K1 you receive a resistant roof tile; their bag-shaped flap still enables them to be placed on top of each other in a variable form. The shape gives you a massive advantage when renovating a roof: Well-maintained roof bars and tiles can be reused in the new roof covering. The flap tile K1 with its bag-shaped, left fold can be found on many church roofs and is also available as a cushioned tile.
Dimensions
| Dimensions | default | 
|---|---|
| Overall dimensions | 26,5 x 35,0 cm | 
| Cover length (CL) | 25,5 - 27,0 cm (je nach Dachneigung) | 
| Cover width (CW) | 23,5 cm | 
| Required no. of units per m² | 15,8 - 16,7 | 
| Weight per unit | ca. 2,8 kg | 
| Double beading pcs. per rm | ca. 3,8 | 
| Smallest packaging unit | 72 St. | 
| Pcs/pallet | 288 | 
| Double beading pcs. per rm | ≥ 35° | 
Latt distance ridge LAF in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| F1 | - | 50 | 45 | 40 | 35 | 35 | 35 | 30 | - | 
| F1v | - | 65 | 65 | 55 | 55 | 50 | 50 | 50 | - | 
| F6v | - | 65 | 60 | 60 | 55 | 50 | 50 | 50 | - | 
| F9 | - | 50 | 45 | 40 | 35 | 35 | 35 | 30 | - | 
| F16 | - | 50 | 45 | 40 | 35 | 35 | 35 | 30 | - | 
Ridge-batten distance FLA in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| F1 | - | 110 | 105 | 100 | 90 | 85 | 75 | 60 | - | 
| F1v | - | 120 | 115 | 115 | 100 | 90 | 85 | 70 | - | 
| F6v | - | 120 | 115 | 105 | 95 | 85 | 80 | 70 | - | 
| F9 | - | 90 | 90 | 85 | 70 | 70 | 60 | 60 | - | 
| F16 | - | 110 | 105 | 100 | 85 | 80 | 80 | 65 | - | 
Lath spacing ridge (LAF) in mm
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| K1 | - | - | 35 | 35 | 30 | 20 | 5 | 5 | - | 
Ridge-batten distance FLA for ridge universal 90°
| Ridge tile | roof pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
| K1 | - | - | 105 | 105 | 105 | 95 | 90 | 80 | - | 
 
                        
                     
                        
                    Do you have your own ideas? Please feel free to contact us
For individual advice, you have the opportunity to tell us your wishes directly via vertrieb@dachziegel.de or using the Contact form.
 
                         
                 
                                                                     
                                                                     
                                                                     
                                                                     
                                             
                                             
                                             
                                                 
                                                 
                                                 
		     
		     
		     
		     
		     
		     
		     
		     
		     
		     
		     
		    