Introduced in 1880, the double recess clay tile was quickly distributed throughout Germany. Even over 100 years ago, numerous multiple family dwellings in Berlin were covered with the Z2 interlocking tile and even now millions of “Berlin tiles” protect the capital city’s citizens from wind and weather. With its tried and trusted shape, high stability and precise sizing, you can cover roofs that look modern on an ongoing basis not only today but also in the future.
Z2
Large size interlocking tile with double trough
Dimensions
Are you looking for expert advice?
Contact
Can't find the variant you want?
Request individual tile
Overall dimension
25,0 x 42,3 cm
Cover length (CL)
34,5 - 35,5 cm
Cover width (CW)
20,5 cm
Required no. of units per m²
13,7 - 14,1
Weight per unit
ca. 3,8 kg
Recommended roof pitch
≥ 25°
Dimensions
Dimensions | default |
---|---|
Overall dimensions | 25,0 x 42,3 cm |
Cover length (CL) | 34,5 - 35,5 cm |
Cover width (CW) | 20,5 cm |
Required no. of units per m² | 13,7 - 14,1 |
Weight per unit | ca. 3,8 kg |
Recommended roof pitch | ≥ 25° |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
F1 | 60 | 50 | 45 | 45 | 40 | 40 | 40 | 30 | - |
F1v | 60 | 60 | 55 | 50 | 45 | 40 | 30 | 30 | - |
F6v | 75 | 75 | 70 | 70 | 65 | 65 | 60 | 60 | - |
F9 | 75 | 60 | 60 | 55 | 50 | 45 | 35 | 30 | - |
F16 | 75 | 70 | 70 | 65 | 60 | 55 | 50 | 50 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
F1 | 105 | 100 | 95 | 85 | 80 | 70 | 60 | 55 | - |
F1v | 130 | 125 | 120 | 110 | 100 | 90 | 80 | 70 | - |
F6v | 130 | 120 | 115 | 100 | 95 | 90 | 80 | 70 | - |
F9 | 95 | 90 | 80 | 75 | 65 | 55 | 55 | 55 | - |
F16 | 115 | 105 | 100 | 95 | 80 | 70 | 60 | 55 | - |
Lath spacing ridge (LAF) in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Z2 | 50 | 45 | 35 | 35 | 35 | 30 | 15 | 5 | 5 |
Ridge-batten distance FLA for ridge universal 90°
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Z2 | 95 | 95 | 85 | 80 | 75 | 75 | 65 |
Introduced in 1880, the double recess clay tile was quickly distributed throughout Germany. Even over 100 years ago, numerous multiple family dwellings in Berlin were covered with the Z2 interlocking tile and even now millions of “Berlin tiles” protect the capital city’s citizens from wind and weather. With its tried and trusted shape, high stability and precise sizing, you can cover roofs that look modern on an ongoing basis not only today but also in the future.
Dimensions
Dimensions | default |
---|---|
Overall dimensions | 25,0 x 42,3 cm |
Cover length (CL) | 34,5 - 35,5 cm |
Cover width (CW) | 20,5 cm |
Required no. of units per m² | 13,7 - 14,1 |
Weight per unit | ca. 3,8 kg |
Recommended roof pitch | ≥ 25° |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
F1 | 60 | 50 | 45 | 45 | 40 | 40 | 40 | 30 | - |
F1v | 60 | 60 | 55 | 50 | 45 | 40 | 30 | 30 | - |
F6v | 75 | 75 | 70 | 70 | 65 | 65 | 60 | 60 | - |
F9 | 75 | 60 | 60 | 55 | 50 | 45 | 35 | 30 | - |
F16 | 75 | 70 | 70 | 65 | 60 | 55 | 50 | 50 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
F1 | 105 | 100 | 95 | 85 | 80 | 70 | 60 | 55 | - |
F1v | 130 | 125 | 120 | 110 | 100 | 90 | 80 | 70 | - |
F6v | 130 | 120 | 115 | 100 | 95 | 90 | 80 | 70 | - |
F9 | 95 | 90 | 80 | 75 | 65 | 55 | 55 | 55 | - |
F16 | 115 | 105 | 100 | 95 | 80 | 70 | 60 | 55 | - |
Lath spacing ridge (LAF) in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Z2 | 50 | 45 | 35 | 35 | 35 | 30 | 15 | 5 | 5 |
Ridge-batten distance FLA for ridge universal 90°
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
Z2 | 95 | 95 | 85 | 80 | 75 | 75 | 65 |
Do you have your own ideas? Please feel free to contact us
For individual advice, you have the opportunity to tell us your wishes directly via vertrieb@dachziegel.de or using the Contact form.