Whether as a round cut or a hexagon – our waved plain tile in the 17×38 format impresses with its wavy structure. It is available in different color variants and is therefore equally suitable for new buildings and historical properties.
Waved Plain tile17x38
Surface & Color
Selected surface/color:
Are you looking for expert advice?
Contact
Can't find the variant you want?
Request individual tile
Overall dimension
17,0 x 38,0 cm
Cover length (CL)
15,0 - 16,0 cm (DD)
Cover length (CL)
30,0 - 32,0 cm (KD)
Required no. of units per m²
36 - 41
Weight per unit
1,7 - 2,2 kg
Recommended roof pitch
variiert mit Lattmaßen
Dimensions
Dimensions | default |
---|---|
Overall dimension | 17,0 x 38,0 cm |
Cover length (CL) | 15,0 - 16,0 cm |
Cover width (CW) | 30,0 - 32,0 cm |
Required no. of units per m² | 36 - 41 |
Weight per unit | 1,7 - 2,2 kg |
Recommended roof pitch | variiert mit Lattmaßen |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
125 | 120 | 105 | 115 | 105 | 100 | 90 | 95 | - | |
100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | - | |
85 | 85 | 75 | 75 | 65 | 65 | 60 | 60 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
95 | 95 | 85 | 80 | 70 | 60 | 65 | 50 | - | |
90 | 90 | 80 | 80 | 70 | 65 | 60 | 60 | - | |
85 | 85 | 80 | 80 | 75 | 75 | 65 | 65 | - |
Whether as a round cut or a hexagon – our waved plain tile in the 17×38 format impresses with its wavy structure. It is available in different color variants and is therefore equally suitable for new buildings and historical properties.
Dimensions
Dimensions | default |
---|---|
Overall dimension | 17,0 x 38,0 cm |
Cover length (CL) | 15,0 - 16,0 cm |
Cover width (CW) | 30,0 - 32,0 cm |
Required no. of units per m² | 36 - 41 |
Weight per unit | 1,7 - 2,2 kg |
Recommended roof pitch | variiert mit Lattmaßen |
Latt distance ridge LAF in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
125 | 120 | 105 | 115 | 105 | 100 | 90 | 95 | - | |
100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | - | |
85 | 85 | 75 | 75 | 65 | 65 | 60 | 60 | - |
Ridge-batten distance FLA in mm
Ridge tile | roof pitch | ||||||||
---|---|---|---|---|---|---|---|---|---|
15° | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | |
95 | 95 | 85 | 80 | 70 | 60 | 65 | 50 | - | |
90 | 90 | 80 | 80 | 70 | 65 | 60 | 60 | - | |
85 | 85 | 80 | 80 | 75 | 75 | 65 | 65 | - |
Do you have your own ideas? Please feel free to contact us
For individual advice, you have the opportunity to tell us your wishes directly via vertrieb@dachziegel.de or using the Contact form.